<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unconfused? &#187; Environment</title>
	<atom:link href="http://www.unconfused.net/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unconfused.net</link>
	<description>faith, technology, politics, and everything in between</description>
	<lastBuildDate>Fri, 23 Jul 2010 02:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BP: Record Profits &#8212; No Cleanup Strategy</title>
		<link>http://www.unconfused.net/2010/06/29/bp-record-profits-no-cleanup-strategy/</link>
		<comments>http://www.unconfused.net/2010/06/29/bp-record-profits-no-cleanup-strategy/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:55:18 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.unconfused.net/?p=672</guid>
		<description><![CDATA[Over the past 3 years, BP has made record profits of over $58-Billion. During this same time they have spent only $27-Million on research into safer drilling. But even worse is that they defer all their spill-cleanup research to another company&#8230;which turns out DOESN&#8217;T DO spill-cleanup research at all. And BP is currently in charge [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 3 years, BP has made record profits of over $58-Billion.  During this same time they have spent only $27-Million on research into safer drilling.  But even worse is that they defer all their spill-cleanup research to another company&#8230;which turns out DOESN&#8217;T DO spill-cleanup research at all.  </p>
<p>And BP is currently in charge of spill-cleanup in the Gulf of Mexico.  See any problem there?</p>
<p><object width="420" height="245" id="msnbc721427" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=37988133&amp;width=420&amp;height=245"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><embed name="msnbc721427" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=37988133&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="opaque" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></param></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.unconfused.net/2010/06/29/bp-record-profits-no-cleanup-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Bottled Water</title>
		<link>http://www.unconfused.net/2010/03/29/the-story-of-bottled-water/</link>
		<comments>http://www.unconfused.net/2010/03/29/the-story-of-bottled-water/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:33:27 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.unconfused.net/?p=640</guid>
		<description><![CDATA[A home water testing kit that tests for bacteria, lead, arsenic, iron, etc. will cost about $35-40 online or from your local hardware store. You might also check with your city&#8217;s utilities to see if they have a general analysis that is done for your city&#8217;s water supply.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Se12y9hSOM0&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Se12y9hSOM0&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>A home water testing kit that tests for bacteria, lead, arsenic, iron, etc. will cost about $35-40 online or from your local hardware store.  You might also check with your city&#8217;s utilities to see if they have a general analysis that is done for your city&#8217;s water supply. </p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.unconfused.net/2010/03/29/the-story-of-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve gotten so much snow, global warming must be wrong</title>
		<link>http://www.unconfused.net/2010/01/22/weve-gotten-so-much-snow-global-warming-must-be-wrong/</link>
		<comments>http://www.unconfused.net/2010/01/22/weve-gotten-so-much-snow-global-warming-must-be-wrong/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:55:04 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.unconfused.net/?p=522</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/yDTUuckNHgc&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yDTUuckNHgc&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.unconfused.net/2010/01/22/weve-gotten-so-much-snow-global-warming-must-be-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Water Polluters Near You</title>
		<link>http://www.unconfused.net/2010/01/09/find-water-polluters-near-you/</link>
		<comments>http://www.unconfused.net/2010/01/09/find-water-polluters-near-you/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:30:31 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.unconfused.net/?p=493</guid>
		<description><![CDATA[A great many of our water supplies are polluted. Find out what water pollution violations there may be near you. http://projects.nytimes.com/toxic-waters/polluters Here is why you should care: http://www.nytimes.com/2009/09/13/us/13water.html?_r=1]]></description>
			<content:encoded><![CDATA[<p>A great many of our water supplies are polluted.  Find out what water pollution violations there may be near you.</p>
<p><a href="http://projects.nytimes.com/toxic-waters/polluters">http://projects.nytimes.com/toxic-waters/polluters</a></p>
<p>Here is why you should care:</p>
<p><a href="http://www.nytimes.com/2009/09/13/us/13water.html?_r=1">http://www.nytimes.com/2009/09/13/us/13water.html?_r=1</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.unconfused.net/2010/01/09/find-water-polluters-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Food</title>
		<link>http://www.unconfused.net/2010/01/03/the-future-of-food/</link>
		<comments>http://www.unconfused.net/2010/01/03/the-future-of-food/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:54:58 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.unconfused.net/?p=469</guid>
		<description><![CDATA[I found a really interesting documentary about food production and genetic modification of foods. I think that there is a lot to be learned from this film, and a great deal that you will find that you didn&#8217;t know about genetically modified foods and the practices of the companies that engineer them. I think that [...]]]></description>
			<content:encoded><![CDATA[<p>I found a really interesting documentary about food production and genetic modification of foods.  I think that there is a lot to be learned from this film, and a great deal that you will find that you didn&#8217;t know about genetically modified foods and the practices of the companies that engineer them.  I think that you will find that you will want to be more choosy about what foods you eat, and where they come from.</p>
<p>The film is 1 hour 29 minutes long.</p>
<p><a href="http://www.hulu.com/watch/67878/the-future-of-food">Watch this film on Hulu.</a></p>
<p>Or watch it right in this window:</p>
<p><object width="512" height="296"><param name="movie" value="http://www.hulu.com/embed/cMzvfJo5t_uBnghXU4JgkQ"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/cMzvfJo5t_uBnghXU4JgkQ" type="application/x-shockwave-flash" allowFullScreen="true"  width="512" height="296"></embed></object></p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.unconfused.net/2010/01/03/the-future-of-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if climate change is a hoax?</title>
		<link>http://www.unconfused.net/2010/01/02/what-if-climate-change-is-a-hoax/</link>
		<comments>http://www.unconfused.net/2010/01/02/what-if-climate-change-is-a-hoax/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 20:06:48 +0000</pubDate>
		<dc:creator>unconfused</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.unconfused.net/?p=466</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://green.thefuntimesguide.com/images/blogs/Copenhagen%20Cartoon-thumb-480x320-11849.jpg" alt="What if climate change is a hoax?" /></p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.unconfused.net/2010/01/02/what-if-climate-change-is-a-hoax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil-Sands Projects</title>
		<link>http://www.unconfused.net/2009/12/27/oil-sands-projects/</link>
		<comments>http://www.unconfused.net/2009/12/27/oil-sands-projects/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 00:00:55 +0000</pubDate>
		<dc:creator>unconfused</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.unconfused.net/?p=460</guid>
		<description><![CDATA[While you are watching this, keep in mind also that glaciologists and climate scientists now believe that it is soot that has helped glaciers melt so quickly. H2oil animated sequences from Dale Hayward on Vimeo. More on oil sands from Wikipedia]]></description>
			<content:encoded><![CDATA[<p>While you are watching this, keep in mind also that glaciologists and climate scientists now believe that it is soot that has helped glaciers melt so quickly.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7408834&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7408834&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/7408834">H2oil animated sequences</a> from <a href="http://vimeo.com/daledale">Dale Hayward</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>More on <a href="http://en.wikipedia.org/wiki/Oil_sands">oil sands</a> from Wikipedia</p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.unconfused.net/2009/12/27/oil-sands-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Cap &amp; Trade</title>
		<link>http://www.unconfused.net/2009/12/04/the-story-of-cap-trade/</link>
		<comments>http://www.unconfused.net/2009/12/04/the-story-of-cap-trade/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:54:08 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.unconfused.net/?p=426</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/pA6FSy6EKrM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pA6FSy6EKrM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.unconfused.net/2009/12/04/the-story-of-cap-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannity promotes unsustainable use of water</title>
		<link>http://www.unconfused.net/2009/09/30/hannity-promotes-unsustainable-use-of-water/</link>
		<comments>http://www.unconfused.net/2009/09/30/hannity-promotes-unsustainable-use-of-water/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:42:41 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.unconfused.net/?p=336</guid>
		<description><![CDATA[Sean Hannity is out protecting the little guy by deciding that the fish (including salmon and smelt) in the river need to be sacrificed so that the water can go to watering crops during a drought. Yeah&#8230;help people&#8217;s crops too late, kill all the fish, and create an unsustainable water issue. Great way to look [...]]]></description>
			<content:encoded><![CDATA[<p>Sean Hannity is out protecting the little guy by deciding that the fish (including salmon and smelt) in the river need to be sacrificed so that the water can go to watering crops during a drought.  Yeah&#8230;help people&#8217;s crops too late, kill all the fish, and create an unsustainable water issue.  Great way to look out for the little guy.</p>
<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='360' height='353'>
<tbody>
<tr style='background-color:#e5e5e5' valign='middle'>
<td style='padding:2px 1px 0px 5px;'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com'>The Daily Show With Jon Stewart</a></td>
<td style='padding:2px 5px 0px 5px; text-align:right; font-weight:bold;'>Mon &#8211; Thurs 11p / 10c</td>
</tr>
<tr style='height:14px;' valign='middle'>
<td style='padding:2px 1px 0px 5px;' colspan='2'<a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com/watch/tue-september-29-2009/where-the-riled-things-are'>Where the Riled Things Are<a></a></td>
</tr>
<tr style='height:14px; background-color:#353535' valign='middle'>
<td colspan='2' style='padding:2px 5px 0px 5px; width:360px; overflow:hidden; text-align:right'><a target='_blank' style='color:#96deff; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com/'>www.thedailyshow.com</a></td>
</tr>
<tr valign='middle'>
<td style='padding:0px;' colspan='2'><embed style='display:block' src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:250791' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed></td>
</tr>
<tr style='height:18px;' valign='middle'>
<td style='padding:0px;' colspan='2'>
<table style='margin:0px; text-align:center' cellpadding='0' cellspacing='0' width='100%' height='100%'>
<tr valign='middle'>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.thedailyshow.com/full-episodes'>Daily Show<br /> Full Episodes</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.indecisionforever.com'>Political Humor</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.indecisionforever.com/2009/09/23/ron-paul-on-the-daily-show-tuesday-sept-29/'>Ron Paul Interview</a></td>
</tr>
</table>
</td>
</tr>
</tbody>
</table>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.unconfused.net/2009/09/30/hannity-promotes-unsustainable-use-of-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did you know?  Imagine.</title>
		<link>http://www.unconfused.net/2009/08/25/did-you-know-imagine/</link>
		<comments>http://www.unconfused.net/2009/08/25/did-you-know-imagine/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:32:58 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unconfused.net/?p=293</guid>
		<description><![CDATA[Did you know? &#8211; 2008 Edition Imagine Leadership Earth 2030 &#8211; energy efficiency is a necessity. A bit of marketing, but good point to it. USGS warning: Ozark aquifer could dry up by 2057 http://www.ky3.com/news/local/54737537.html]]></description>
			<content:encoded><![CDATA[<p>Did you know? &#8211; 2008 Edition<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/jpEnFwiqdx8&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jpEnFwiqdx8&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Imagine Leadership<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/TuuTlQ0FzEU&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TuuTlQ0FzEU&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Earth 2030 &#8211; energy efficiency is a necessity.  A bit of marketing, but good point to it.<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/lQcf_JMMYzg&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lQcf_JMMYzg&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>USGS warning: Ozark aquifer could dry up by 2057<br />
<a href="http://www.ky3.com/news/local/54737537.html">http://www.ky3.com/news/local/54737537.html</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.unconfused.net/2009/08/25/did-you-know-imagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypermiling</title>
		<link>http://www.unconfused.net/2009/07/20/hypermiling/</link>
		<comments>http://www.unconfused.net/2009/07/20/hypermiling/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:22:56 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.unconfused.net/?p=230</guid>
		<description><![CDATA[This podcast from Stuff You Should Know has a lot of angering information on the joke that is fuel-economy checking from the auto industry.  But there is also a lot of good information on how to hypermile to save yourself from wasting fuel by driving inefficiently. Stuff You Should Know &#8211; How can hypermiling save [...]]]></description>
			<content:encoded><![CDATA[<p>This podcast from Stuff You Should Know has a lot of angering information on the joke that is fuel-economy checking from the auto industry.  But there is also a lot of good information on how to hypermile to save yourself from wasting fuel by driving inefficiently.</p>
<p>Stuff You Should Know &#8211; <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?i=56230807&amp;id=278981407">How can hypermiling save you gas?</a></p>
<p>There is a also a lot of great information at:</p>
<p><a href="http://www.cleanmpg.com/">http://www.cleanmpg.com/</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.unconfused.net/2009/07/20/hypermiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind can power the world</title>
		<link>http://www.unconfused.net/2009/06/24/wind-can-power-the-world/</link>
		<comments>http://www.unconfused.net/2009/06/24/wind-can-power-the-world/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:15:21 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unconfused.net/?p=209</guid>
		<description><![CDATA[Though there are quite a number of areas where their ideal wind generation is very far from population centers, the potential to generate the great majority of our power using is amazing.  President Obama should put a moratorium on the building of any coal, oil, or nuclear power plants to make room for this. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Though there are quite a number of areas where their ideal wind generation is very far from population centers, the potential to generate the great majority of our power using is amazing.  President Obama should put a moratorium on the building of any coal, oil, or nuclear power plants to make room for this.</p>
<p>Here is news of the study from the National Academy of Science:</p>
<p><a href="http://news.mongabay.com/2009/0622-hance_global_wind.html">http://news.mongabay.com/2009/0622-hance_global_wind.html</a></p>
<p>“Large-scale development of wind power in China could allow for close to an 18-fold increase in electricity supply relative to consumption reported for 2005,” the researchers write. “The bulk of this wind power, 89%, could be derived from onshore installations. The potential for wind power in the U.S. is even greater, 23 times larger than current electricity consumption, the bulk of which, 84%, could be supplied onshore.”</p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.unconfused.net/2009/06/24/wind-can-power-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore: Alarming new slides of the worsening climate crisis</title>
		<link>http://www.unconfused.net/2009/05/07/al-gore-alarming-new-slides-of-the-worsening-climate-crisis/</link>
		<comments>http://www.unconfused.net/2009/05/07/al-gore-alarming-new-slides-of-the-worsening-climate-crisis/#comments</comments>
		<pubDate>Fri, 08 May 2009 01:13:00 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.unconfused.net/?p=141</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/d3B541KM3q4&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/d3B541KM3q4&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.unconfused.net/2009/05/07/al-gore-alarming-new-slides-of-the-worsening-climate-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
